Ganpat Metal manufactures and supplies Titanium Grade 3 Sheets — a commercially pure titanium grade offering higher strength than Grade 1 and Grade 2 while maintaining good ductility and excellent corrosion resistance. These sheets conform to ASTM B265 Grade 3 / ASME SB265.
Titanium Grade 3 (UNS R50550) is selected when higher strength than Grade 2 is required without moving to an alloy grade. It is used in applications involving moderate forming operations combined with demanding corrosion resistance requirements.
| Parameter | Specification |
|---|---|
| Material | Commercially Pure Titanium Grade 3 |
| Standard | ASTM B265 / ASME SB265 |
| UNS No. | R50550 |
| Thickness (Sheet) | 0.5 mm to 6 mm |
| Thickness (Plate) | 6 mm to 100 mm |
| Width | Up to 2500 mm |
| Length | Up to 6000 mm (custom lengths available) |
| Form | Sheet, Plate, Coil, Strip |
| Finish | Annealed, Pickled, Polished, Mill Finish |
| Manufacturing | Hot Rolled, Cold Rolled |
| Heat Treatment | Annealed |
| Additional Testing | IBR, Third-Party Inspection, NABL Lab Testing |
| Documentation | EN 10204 3.1 / 3.2 Mill Test Certificate |
Grade 3 has higher oxygen and nitrogen content than Grade 1 and 2, providing increased strength while retaining good ductility.
| Element | Composition (%) |
|---|---|
| Titanium (Ti) | Balance |
| Nitrogen (N) | 0.05 max |
| Carbon (C) | 0.08 max |
| Hydrogen (H) | 0.015 max |
| Iron (Fe) | 0.30 max |
| Oxygen (O) | 0.35 max |
| Other Elements (each) | 0.10 max |
| Other Elements (total) | 0.40 max |
Minimum mechanical requirements per ASTM B265 Grade 3:
| Property | Value |
|---|---|
| Tensile Strength (min) | 450 MPa (65 ksi) |
| Yield Strength 0.2% (min) | 380 MPa (55 ksi) |
| Elongation (min) | 18% |
| Reduction of Area (min) | 30% |
| Density | 4.51 g/cm³ |
| Modulus of Elasticity | 103 GPa |
| Hardness (Brinell) | 200 HB max |
| Melting Point | 1668°C |
| Standard | Designation |
|---|---|
| ASTM | B265 Grade 3 |
| ASME | SB265 Grade 3 |
| UNS | R50550 |
| AMS | AMS 4900 |
| ISO | ISO 5832-2 Grade 3 |
| DIN / EN | 3.7055 |
| JIS | JIS H4600 Grade 3 |
| BS | TA3 |
| GOST | VT1-1 |
| Form | Thickness | Width | Length |
|---|---|---|---|
| Sheet | 0.5 mm – 6 mm | Up to 1500 mm | Up to 3000 mm |
| Plate | 6 mm – 100 mm | Up to 2500 mm | Up to 6000 mm |
| Coil / Strip | 0.1 mm – 3 mm | Up to 1000 mm | As required |
Custom sizes, cut-to-length and special dimensions available on request.
Enter Titanium Grade 3 Sheet dimensions and click Calculate to get approximate weight.
Inspection and testing are carried out according to ASTM B265 and purchase order requirements.
Titanium Grade 3 is selected where higher strength than Grade 2 is required along with excellent corrosion resistance.
Ganpat Metal manufactures and supplies Titanium Grade 3 Sheets for industrial buyers across India. Orders can be prepared according to the required thickness, width, length, finish, quantity and inspection requirements.
For buyers sourcing other titanium grades, Ganpat Metal also supplies Grade 1, Grade 2, Grade 4, Grade 5 (Ti-6Al-4V), Grade 7, Grade 9, Grade 12 and Grade 23 (Ti-6Al-4V ELI) sheets and plates.
India
UAE
Saudi Arabia
Oman
Australia
Malaysia
Singapore
Bangladesh
Egypt
Brazil
Russia
Kazakhstan
Share the following details with Ganpat Metal for a quotation:
| Requirement | Details to Provide |
|---|---|
| Grade | Titanium Grade 3 / ASTM B265 Gr.3 / UNS R50550 |
| Form | Sheet / Plate / Coil / Strip |
| Thickness | Required thickness in mm |
| Width | Required width in mm |
| Length | Required length in mm or cut-to-size |
| Finish | Annealed / Pickled / Polished / Mill Finish |
| Quantity | Required quantity in kg or pieces |
| Testing | IBR / TPI / NABL / UT / Other |
| Documentation | EN 10204 3.1 / 3.2 MTC or other |